Testimonials

5. Excellent | 4. Good | 3. Satisfactory | 2. Acceptable | 1. Unsatisfactory | 0. Not Applicable | |
---|---|---|---|---|---|---|
Product Quality | ![]() |
|||||
Delivery Service | ||||||
Fitting Service | ||||||
Overall Service | ![]() |
5. Excellent | 4. Good | 3. Satisfactory | 2. Acceptable | 1. Unsatisfactory | 0. Not Applicable | |
---|---|---|---|---|---|---|
Product Quality | ![]() |
|||||
Delivery Service | ![]() |
|||||
Fitting Service | ![]() |
|||||
Overall Service | ![]() |
5. Excellent | 4. Good | 3. Satisfactory | 2. Acceptable | 1. Unsatisfactory | 0. Not Applicable | |
---|---|---|---|---|---|---|
Product Quality | ![]() |
|||||
Delivery Service | ![]() |
|||||
Fitting Service | ||||||
Overall Service | ![]() |
5. Excellent | 4. Good | 3. Satisfactory | 2. Acceptable | 1. Unsatisfactory | 0. Not Applicable | |
---|---|---|---|---|---|---|
Product Quality | ![]() |
|||||
Delivery Service | ![]() |
|||||
Fitting Service | ![]() |
|||||
Overall Service | ![]() |
no worries Josh – I had my mate fit it in the end as hes a mechanic and sorted it, but noted the dent – like I said doesn’t seem major and fingers crossed it will be okay. cheers
5. Excellent | 4. Good | 3. Satisfactory | 2. Acceptable | 1. Unsatisfactory | 0. Not Applicable | |
---|---|---|---|---|---|---|
Product Quality | ![]() |
|||||
Delivery Service | ![]() |
|||||
Fitting Service | ||||||
Overall Service | ![]() |